ATP162S-MC
LUCID Atlas IP67 16.2 MP Model (IMX542)




Sensor | Sony IMX542 |
Mono/Color | Mono |
Resolution | 16.2 MP |
Size (H×V) | 5320 px × 3032 px |
Interface | 5GigE |
Sensor Format | 1.1" |
Pixel Size | 2.74 µm × 2.74 µm |
Frame Rate | 37 fps |
List Price | USD $2050 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 16.2 MP Model (IMX542)
Sensor | Sony IMX542 |
Mono/Color | Mono |
Resolution | 16.2 MP |
Size (H×V) | 5320 px × 3032 px |
Interface | 5GigE |
Sensor Format | 1.1" |
Pixel Size | 2.74 µm × 2.74 µm |
Frame Rate | 37 fps |
List Price | USD $2050 |
Camera Manufacturer | LUCID |
Product Name | ATP162S-MC |
Product Family | Atlas IP67 16.2 MP Model (IMX542) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX542 |
Shutter | Global |
Sensor Format | 1.1" |
Sensor Diagonal | 16.8mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 5320 px × 3032 px |
Resolution | 16.2 MP |
Pixel Size (H×V) | 2.74 µm × 2.74 µm |
Frame rate | 34.4 FPS (37 FPS) @ 16.2 MP (8 Bit ADC mode) 34.4 FPS (36.5 FPS) @ 16.2 MP (10 Bit ADC mode) 32.9 FPS (32.9 FPS) @ 16.2 MP (12 Bit ADC mode) |
Exposure Time | 12.12 μs to 10 s (Normal) / 2.29 μs to 2.46 μs (Short Mode) |
Mono/Color | Mono |
Spectrum | Visible |
Quantum Efficiency | 72.95 % |
Dark Noise | 2.1 e¯ |
Saturation Capacity | 9543 ke¯ |
Dynamic Range | 70.9 dB |
Signal-to-Noise Ratio | 39.8 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP162S-MC |
Others |