ATP124S-CC
LUCID Atlas IP67 12.3 MP Model (IMX545)




Sensor | Sony IMX545 |
Mono/Color | Color |
Resolution | 1.0 MP |
Size (H×V) | |
Interface | 5GigE |
Sensor Format | 1/1.1" |
Pixel Size | 2.74 µm × 2.74 µm |
Frame Rate | 47.7 fps |
List Price | USD $1750 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 12.3 MP Model (IMX545)
Sensor | Sony IMX545 |
Mono/Color | Color |
Resolution | 1.0 MP |
Size (H×V) | |
Interface | 5GigE |
Sensor Format | 1/1.1" |
Pixel Size | 2.74 µm × 2.74 µm |
Frame Rate | 47.7 fps |
List Price | USD $1750 |
Camera Manufacturer | LUCID |
Product Name | ATP124S-CC |
Product Family | Atlas IP67 12.3 MP Model (IMX545) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX545 |
Shutter | Global |
Sensor Format | 1/1.1" |
Sensor Diagonal | 14mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | |
Resolution | 1.0 MP |
Pixel Size (H×V) | 2.74 µm × 2.74 µm |
Frame rate | 45.2 FPS (47.7 FPS) @ 12.3 MP (8 Bit ADC mode) 45.2 FPS (47.7 FPS) @ 12.3 MP (10 Bit ADC mode) 41.7 FPS (41.7 FPS) @ 12.3 MP (12 Bit ADC mode) |
Exposure Time | 10.1 μs to 10 s (Normal) / 2.31 μs to 2.47 μs (Short Mode) |
Mono/Color | Color |
Spectrum | Visible |
Quantum Efficiency | 53.32 % |
Dark Noise | 2.34 e¯ |
Saturation Capacity | 9066 ke¯ |
Dynamic Range | 69.8 dB |
Signal-to-Noise Ratio | 39.57 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP124S-CC |
Others |