ATP120S-CC
LUCID Atlas IP67 12.3 MP Model (IMX253)




Sensor | Sony IMX253 |
Mono/Color | Color |
Resolution | 12.3 MP |
Size (H×V) | 4096 px × 3000 px |
Interface | 5GigE |
Sensor Format | 1.1" |
Pixel Size | 3.45 µm × 3.45 µm |
Frame Rate | 8 fps |
List Price | USD $2890 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 12.3 MP Model (IMX253)
Sensor | Sony IMX253 |
Mono/Color | Color |
Resolution | 12.3 MP |
Size (H×V) | 4096 px × 3000 px |
Interface | 5GigE |
Sensor Format | 1.1" |
Pixel Size | 3.45 µm × 3.45 µm |
Frame Rate | 8 fps |
List Price | USD $2890 |
Camera Manufacturer | LUCID |
Product Name | ATP120S-CC |
Product Family | Atlas IP67 12.3 MP Model (IMX253) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX253 |
Shutter | Global |
Sensor Format | 1.1" |
Sensor Diagonal | 17.6mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 4096 px × 3000 px |
Resolution | 12.3 MP |
Pixel Size (H×V) | 3.45 µm × 3.45 µm |
Frame rate | 42.5 FPS @ 12.3 MP (8 Bit ADC mode) 34.5 FPS @ 12.3 MP (10 Bit ADC mode) 29.1 FPS @ 12.3 MP (12 Bit ADC mode) |
Exposure Time | 25.4 μs to 10 s (Normal) / 1 μs to 16 μs (Short Mode) |
Mono/Color | Color |
Spectrum | Visible |
Quantum Efficiency | 63.27 % |
Dark Noise | 2.18 e¯ |
Saturation Capacity | 10223 ke¯ |
Dynamic Range | 71.2 dB |
Signal-to-Noise Ratio | 40.1 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP120S-CC |
Others |