ATP089S-CC
LUCID Atlas IP67 8.9 MP Model (IMX255)




Sensor | Sony IMX255 |
Mono/Color | Color |
Resolution | 8.9 MP |
Size (H×V) | 4096 px × 2160 px |
Interface | 5GigE |
Sensor Format | 1" |
Pixel Size | 3.45 µm × 3.45 µm |
Frame Rate | 58.5 fps |
List Price | USD $2590 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 8.9 MP Model (IMX255)
Sensor | Sony IMX255 |
Mono/Color | Color |
Resolution | 8.9 MP |
Size (H×V) | 4096 px × 2160 px |
Interface | 5GigE |
Sensor Format | 1" |
Pixel Size | 3.45 µm × 3.45 µm |
Frame Rate | 58.5 fps |
List Price | USD $2590 |
Camera Manufacturer | LUCID |
Product Name | ATP089S-CC |
Product Family | Atlas IP67 8.9 MP Model (IMX255) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX255 |
Shutter | Global |
Sensor Format | 1" |
Sensor Diagonal | 16.1mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 4096 px × 2160 px |
Resolution | 8.9 MP |
Pixel Size (H×V) | 3.45 µm × 3.45 µm |
Frame rate | 58.5 FPS (58.5 FPS) @ 8.9 MP (8 Bit ADC mode) 47.4 FPS (47.4 FPS) @ 8.9 MP (10 Bit ADC mode) 40 FPS (40 FPS) @ 8.9 MP (12 Bit ADC mode) |
Exposure Time | 25 μs to 10 s (Normal) 1.208 μs to 16.112 s (Short Mode) |
Mono/Color | Color |
Spectrum | Visible |
Quantum Efficiency | 64.05 % |
Dark Noise | 2.18 e¯ |
Saturation Capacity | 10328 ke¯ |
Dynamic Range | 71.3 dB |
Signal-to-Noise Ratio | 40.1 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP089S-CC |
Others |