ATP081S-CC
LUCID Atlas IP67 8.1 MP Model (IMX546)




Sensor | Sony IMX546 |
Mono/Color | Color |
Resolution | 8.1 MP |
Size (H×V) | 2840 px × 2840 px |
Interface | 5GigE |
Sensor Format | 2/3" |
Pixel Size | 2.74 µm × 2.74 µm |
Frame Rate | 71 fps |
List Price | USD $1320 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 8.1 MP Model (IMX546)
Sensor | Sony IMX546 |
Mono/Color | Color |
Resolution | 8.1 MP |
Size (H×V) | 2840 px × 2840 px |
Interface | 5GigE |
Sensor Format | 2/3" |
Pixel Size | 2.74 µm × 2.74 µm |
Frame Rate | 71 fps |
List Price | USD $1320 |
Camera Manufacturer | LUCID |
Product Name | ATP081S-CC |
Product Family | Atlas IP67 8.1 MP Model (IMX546) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX546 |
Shutter | Global |
Sensor Format | 2/3" |
Sensor Diagonal | 11.1mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 2840 px × 2840 px |
Resolution | 8.1 MP |
Pixel Size (H×V) | 2.74 µm × 2.74 µm |
Frame rate | 68.8 FPS (71 FPS) @ 8.1 MP (8 Bit ADC mode) 68.8 FPS (71 FPS) @ 8.1 MP (10 Bit ADC mode) 60.3 FPS (60.3 FPS) @ 8.1 MP (12 Bit ADC mode) |
Exposure Time | 8 μs to 10 s (Normal) / 2.31 μs to 2.47 μs (Short Mode) |
Mono/Color | Color |
Spectrum | Visible |
Quantum Efficiency | 55.35 % |
Dark Noise | 2.4 e¯ |
Saturation Capacity | 9480 ke¯ |
Dynamic Range | 70.0 dB |
Signal-to-Noise Ratio | 39.8 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP081S-CC |
Others |