ATP071S-MC
LUCID Atlas IP67 7.1 MP Model (IMX420)




Sensor | Sony IMX420 |
Mono/Color | Mono |
Resolution | 7.1 MP |
Size (H×V) | 3208 px × 2200 px |
Interface | 5GigE |
Sensor Format | 1.1" |
Pixel Size | 4.5 µm × 4.5 µm |
Frame Rate | 8 fps |
List Price | USD $2350 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 7.1 MP Model (IMX420)
Sensor | Sony IMX420 |
Mono/Color | Mono |
Resolution | 7.1 MP |
Size (H×V) | 3208 px × 2200 px |
Interface | 5GigE |
Sensor Format | 1.1" |
Pixel Size | 4.5 µm × 4.5 µm |
Frame Rate | 8 fps |
List Price | USD $2350 |
Camera Manufacturer | LUCID |
Product Name | ATP071S-MC |
Product Family | Atlas IP67 7.1 MP Model (IMX420) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX420 |
Shutter | Global |
Sensor Format | 1.1" |
Sensor Diagonal | 17.6mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 3208 px × 2200 px |
Resolution | 7.1 MP |
Pixel Size (H×V) | 4.5 µm × 4.5 µm |
Frame rate | 74.6 FPS @ 7.1 MP (8 Bit ADC mode) 60.5 FPS @ 7.1 MP (10 Bit ADC mode) 50.9 FPS @ 7.1MP (12 Bit ADC mode) |
Exposure Time | 13.7 μs to 10 s (Normal) / 1 μs to 5 μs (Short Mode) |
Mono/Color | Mono |
Spectrum | Visible |
Quantum Efficiency | 74.29 % |
Dark Noise | 5.43 e¯ |
Saturation Capacity | 24548 ke¯ |
Dynamic Range | 71.9 dB |
Signal-to-Noise Ratio | 43.9 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP071S-MC |
Others |