ATP050S-CC
LUCID Atlas IP67 5.0 MP Model (IMX250)




Sensor | Sony IMX250 |
Mono/Color | Color |
Resolution | 5.0 MP |
Size (H×V) | 2448 px × 2048 px |
Interface | 5GigE |
Sensor Format | 2/3" |
Pixel Size | 3.45 µm × 3.45 µm |
Frame Rate | 8 fps |
List Price | USD $1570 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 5.0 MP Model (IMX250)
Sensor | Sony IMX250 |
Mono/Color | Color |
Resolution | 5.0 MP |
Size (H×V) | 2448 px × 2048 px |
Interface | 5GigE |
Sensor Format | 2/3" |
Pixel Size | 3.45 µm × 3.45 µm |
Frame Rate | 8 fps |
List Price | USD $1570 |
Camera Manufacturer | LUCID |
Product Name | ATP050S-CC |
Product Family | Atlas IP67 5.0 MP Model (IMX250) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX250 |
Shutter | Global |
Sensor Format | 2/3" |
Sensor Diagonal | 11mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 2448 px × 2048 px |
Resolution | 5.0 MP |
Pixel Size (H×V) | 3.45 µm × 3.45 µm |
Frame rate | 98 FPS @ 5.0 MP (8 Bit ADC mode) 80 FPS @ 5.0 MP (10 Bit ADC mode) 68 FPS @ 5.0 MP (12 Bit ADC mode) |
Exposure Time | 30 μs to 10 s |
Mono/Color | Color |
Spectrum | Visible |
Quantum Efficiency | 64.85 % |
Dark Noise | 2.15 e¯ |
Saturation Capacity | 10590 ke¯ |
Dynamic Range | 71.6 dB |
Signal-to-Noise Ratio | 40.25 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T (5GigE), 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP050S-CC |
Others |