ATP028S-CC
LUCID Atlas IP67 2.8 MP Model (IMX421)




Sensor | Sony IMX421 |
Mono/Color | Color |
Resolution | 2.8 MP |
Size (H×V) | 1936 px × 1464 px |
Interface | 5GigE |
Sensor Format | 2/3" |
Pixel Size | 4.5 µm × 4.5 µm |
Frame Rate | 173 fps |
List Price | USD $1280 |
Atlas Series
Show technical details of the camera.
LUCID Atlas IP67 2.8 MP Model (IMX421)
Sensor | Sony IMX421 |
Mono/Color | Color |
Resolution | 2.8 MP |
Size (H×V) | 1936 px × 1464 px |
Interface | 5GigE |
Sensor Format | 2/3" |
Pixel Size | 4.5 µm × 4.5 µm |
Frame Rate | 173 fps |
List Price | USD $1280 |
Camera Manufacturer | LUCID |
Product Name | ATP028S-CC |
Product Family | Atlas IP67 2.8 MP Model (IMX421) |
Product Line | Atlas |
Camera Category | Area Scan |
Sensor Vendor | Sony |
Sensor | IMX421 |
Shutter | Global |
Sensor Format | 2/3" |
Sensor Diagonal | 11mm |
Sensor Type | CMOS |
Sensor Size | --- |
Resolution (H×V) | 1936 px × 1464 px |
Resolution | 2.8 MP |
Pixel Size (H×V) | 4.5 µm × 4.5 µm |
Frame rate | 173 FPS (173 FPS) @ 2.8 MP (8 Bit ADC mode) 143 FPS (143 FPS) @ 2.8 (10 Bit ADC mode) 121 FPS (121 FPS) @ 2.8 (12 Bit ADC mode) |
Exposure Time | 10.3 μs to 10 s (Normal) / 1 μs to 5 μs (Short Mode) |
Mono/Color | Color |
Spectrum | Visible |
Quantum Efficiency | 68.37 % |
Dark Noise | 5.73 e¯ |
Saturation Capacity | 25601 ke¯ |
Dynamic Range | 71.9 dB |
Signal-to-Noise Ratio | 44.08 dB |
Interface | 5GigE |
Image Data Interface | 5GBASE-T (5GigE), 2.5GBASE-T, 1000BASE-T, 100BASE-TX; M12, PoE |
Pixel Bit Depth | 8, 10, 12 bit |
Synchronization | |
Exposure Control | Software trigger hardware trigger PTP (IEEE 1588) |
Digital Input | 3 |
Digital Output | 3 |
Power Supply | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Requirements | 7 W |
Housing Type | Box |
Housing Size | 60 mm × 60 mm × 65 mm |
Weight | 340 g |
Lens Mount | C-mount |
Operating Temperature | -20 to 55°C ambient |
Compliances | CE FCC RoHS REACH WEEE |
Warranty | 3 year |
Standards |
Source Link | LUCID ATP028S-CC |
Others |