blaze-112
Basler blaze


| Sensor | Sony DepthSense™ IMX556 |
| Mono/Color | Mono |
| Resolution | 0.3 MP |
| Size (H×V) | 640 px × 480 px |
| Interface | GigE |
| Sensor Format | |
| Pixel Size | |
| Frame Rate | 30 fps |
| List Price | €1,749.00 |
Basler blaze-112 Time-of-Flight (ToF) camera
Show technical details of the camera.
Basler blaze


| Sensor | Sony DepthSense™ IMX556 |
| Mono/Color | Mono |
| Resolution | 0.3 MP |
| Size (H×V) | 640 px × 480 px |
| Interface | GigE |
| Sensor Format | |
| Pixel Size | |
| Frame Rate | 30 fps |
| List Price | €1,749.00 |
| Camera Manufacturer | Basler |
| Product Name | blaze-112 |
| Product Family | blaze |
| Product Line | blaze |
| Camera Category | 3D Camera |
| Sensor Vendor | Sony |
| Sensor | DepthSense™ IMX556 |
| Shutter | |
| Sensor Format | |
| Sensor Diagonal | |
| Sensor Type | |
| Sensor Size | |
| Resolution (H×V) | 640 px × 480 px |
| Resolution | 0.3 MP |
| Pixel Size (H×V) | |
| Frame rate | 30 fps |
| Exposure Time | |
| Mono/Color | Mono |
| Spectrum |
| Quantum Efficiency | % |
| Dark Noise | e¯ |
| Saturation Capacity | ke¯ |
| Dynamic Range | dB |
| Signal-to-Noise Ratio | dB |
| Interface | GigE |
| Image Data Interface | |
| Pixel Bit Depth | |
| Synchronization | |
| Exposure Control | programmable via the camera API |
| Digital Input | |
| Digital Output | |
| Power Supply | 24 VDC ±10%; <11.5 W mean; <38 W peak |
| Power Requirements | W |
| Housing Type | Box |
| Housing Size | 100 mm x 81 mm x 64 mm |
| Weight | 680 g |
| Lens Mount | lens integrated |
| Operating Temperature | 0 °C - 50 °C |
| Compliances | CE (incl. RoHS) DIN EN 55022 DIN EN 60068-2-27 DIN EN 60068-2-6 DIN EN 60068-2-64 DIN EN 61000-6-4 EAC Eye safety: IEC 60825-1:2014 Laser Class 1 FCC GenICam GigE Vision IP67 KC RoHS |
| Warranty | 3 years |
| Standards |
| Source Link | Basler blaze-112 |
| Others |